<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://aktualijos.lt/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.0.8" -->
<!-- generated-on="2026-10-11 00:43" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/30/elektra-gyventojams-nebrangs-verslui-brangs</loc>
		<lastmod>2011-12-15T13:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/30/atviruku-isigijimo-ir-siuntimo-islaidos</loc>
		<lastmod>2011-12-15T13:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/29/stiklo-gamintojams-uz-kainu-didinima-486-mln-euru-bauda</loc>
		<lastmod>2011-12-15T13:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/29/bvp-didejo-108-proc</loc>
		<lastmod>2011-12-15T13:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/29/pensijos-dides-mazdaug-100-lt</loc>
		<lastmod>2011-12-15T13:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/29/pritarta-minimaliam-fiksuotam-mokesciui-uz-verslo-liudijima</loc>
		<lastmod>2011-12-15T13:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/29/vyriausybe-pritare-patikslintam-2008-m-biudzeto-projektui</loc>
		<lastmod>2011-12-15T13:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/28/darbo-uzmokestis-per-metus-isaugo-beveik-penktadaliu</loc>
		<lastmod>2011-12-15T13:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/28/atnaujintos-darbo-rinkos-perspektyvos</loc>
		<lastmod>2011-12-15T13:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/27/siuloma-4-proc-didinti-pelno-mokesti</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/27/pakeistos-akcizais-apmokestinamu-prekiu-sandeliu-ataskaitu-uzpildymo-ir-pateikimo-taisykles</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/26/pritarta-investiciju-skatinimo-2007-2013-m-programai</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/26/rengiamasi-ratifikuoti-jungtiniu-tautu-neigalimuju-teisiu-konvencija</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/26/treciaji-ketvirti-valdzios-sektoriaus-skola-sumazejo-3531-mln-lt</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/23/mokesciu-moketojams-apie-ju-pagrindinius-aptarnavimo-principus-vmi</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/23/jei-turtas-grazinamas</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/23/finansu-viceministras-dalyvauja-es-biudzeto-projekto-svarstyme</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/23/vyriausybei-siuloma-tobulinti-2008-metu-biudzeto-istatymo-projekta</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/22/es-parama-isisavinama-sekmingai</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/22/savivaldybes-negales-tvirtinti-prekybos-turgavietese-taisykliu</loc>
		<lastmod>2011-12-15T13:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/21/kitais-metais-pensijos-toliau-bus-didinamos</loc>
		<lastmod>2011-12-15T13:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/21/itakingiausiu-europos-finansininkiu-sarase-dvi-lietuviskos-pavardes</loc>
		<lastmod>2011-12-15T13:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/21/patvirtinta-nauja-deklaracijos-forma</loc>
		<lastmod>2011-12-15T13:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/20/bukite-budrus-vagiami-mokomuju-korteliu-duomenys</loc>
		<lastmod>2011-12-15T13:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/20/daugeja-piktnaudziavimu-isduodant-nedarbingumo-lapelius</loc>
		<lastmod>2011-12-15T13:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/20/ka-zinoti-gyventojams-apie-nekilnojamojo-turto-mokesti</loc>
		<lastmod>2011-12-15T13:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/19/valstybes-kontrole-vertino-kitu-metu-biudzeto-projekta</loc>
		<lastmod>2011-12-15T13:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/19/pakeistas-leidinys-apie-naudotu-automobiliu-apmokestinima-pvm</loc>
		<lastmod>2011-12-15T13:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/16/vmi-netinkamas-darbo-santykiu-iforminimas-mokestiniu-prievoliu-nekeicia</loc>
		<lastmod>2011-12-15T13:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/15/finansu-ministras-tarptautiniame-forume-sveicarijoje</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/15/patvirtintos-naujos-redakcijos-sildymo-kuro-prekybos-ir-apskaitos-taisykles</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/14/briuselyje-vyksta-ekonomikos-ir-finansu-reikalu-ecofin-tarybos-posedis</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/14/panaikintas-dvigubas-prekiu-apmokestinimas-pvm</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/13/nekilnojamojo-turto-mokescio-tarifai-2008-metams</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/13/rekomendavo-nepasirasyti-koncesijos-sutarties</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/12/metine-infliacija-lietuvoje-76-proc</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/12/pradedamos-skelbti-lietuvos-ketvirtines-finansines-saskaitos</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/12/nustatytos-2008-m-intrastato-ribos</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/10/finansu-ministerija-atnaujina-makroekonominiu-prognoziu-perspektyvas</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/10/knygu-laikrasciu-kalendoriu-ir-kitokiu-leidiniu-apmokestinimas-pvm</loc>
		<lastmod>2011-12-15T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/09/motinystes-pasalpa-iki-vaikui-sukaks-3-metai</loc>
		<lastmod>2011-12-15T13:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/09/vietoj-tarnybiniu-gyvenamuju-patalpu-butpinigiu-sistema</loc>
		<lastmod>2011-12-15T13:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/09/atnaujintas-leidinys-3</loc>
		<lastmod>2011-12-15T13:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/07/lengvatos-mokytojams-ir-gydytojams</loc>
		<lastmod>2011-12-15T13:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/07/pensiju-dalis-bus-ismoketa-visiems-dirbusiems-pensininkams-uz-1995-2002-m</loc>
		<lastmod>2011-12-15T13:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/07/ekspertai-vertins-lietuvos-finansu-sektoriu</loc>
		<lastmod>2011-12-15T13:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/07/dalyvauja-intosai-kongrese</loc>
		<lastmod>2011-12-15T13:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/07/mokesciu-istatymu-pakeitimai-palankus-verslui-ir-dirbantiesiems</loc>
		<lastmod>2011-12-15T13:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/05/siuloma-skaidriau-finansuoti-politines-partijas-ir-politines-kampanijas</loc>
		<lastmod>2011-12-15T13:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://aktualijos.lt/naujienos/2007/11/05/akcizas-alkoholiui-kitamet-didetu-penktadaliu</loc>
		<lastmod>2011-12-15T13:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: c1e84985ccbb01b939e78cb4e3017f78; Queries for sitemap: 6; Total queries: 16; Seconds: 0.06; Memory for sitemap: 0.75MB; Total memory: 31MB -->
